| Title | Year | Original Producer | Licensee | Music Score | Broadcast Dates | Notes |
| Across to Singapore | 1928 | MGM | Turner | uncredited piano | 7 Apr 97, 15 Dec 95, 19 Nov 95 | |
| Ben-Hur | 1925 | MGM | Turner | Carl Davis | 23 Dec 96, 30 May 96, 10 Jan 96, 19 Dec 95, 16 Apr 95, 25 Dec 94, 11 Sep 94 | |
| The Better 'Ole | 1926 | Warner Bros. | Turner | Vitaphone orchestra | 12 Nov 95 | UCLA restoration |
| The Big Parade | 1924 | MGM | Turner | Carl Davis | 27 May 97, 2 Dec 96, 4 Aug 96, 20 Nov 94 | |
| The Birth of a Nation | 1915 | Thames | composed and conducted by John Lanchbery, adapted from the original score by Joseph Carl Breil | 20 May 97, 28 Apr 96, 29 Oct 95 | ||
| Blood and Sand | 1922 | Kino | 27 Apr 97, 11 Dec 96, 7 Jul 96 | |||
| The Blot | 1921 | Thames Television for Photoplay Productions | 6 Apr 97, 9 Jun 96, 27 Aug 95 | |||
| Body and Soul | 1927 | MGM | Turner | 9 Oct 94 | ||
| La Boheme | 1926 | MGM | Turner | stock orchestral | 10 Jul 97, 10 Feb 97, 1 Dec 96, 11 Aug 96, 14 Jan 96, 14 May 95, 8 Jan 95 | |
| Broken Blossoms | 1919 | Kino | 22 Nov 96, 2 Jun 96 | |||
| The Cabinet of Dr. Caligari | 1919 | Kino | Timothy Brock | |||
| The Cameraman | 1928 | MGM | Turner | uncredited piano | 17 Apr 97, 4 Jan 97, 4 Oct 96, 4 Aug 96, 10 Dec 95, 1 Oct 95, 30 Apr 95, 18 Feb 95, 26 Dec 94, 4 Oct 94, 25 Jul 94 | |
| The Cameraman's Revenge | Milestone | 22 Jun 97, 4 Apr 97 | ||||
| The Chess Player | Thames Television for Photoplay Productions | Carl Davis arrangement | 12 Dec 96, 26 Jun 96, 3 Sep 95* (* not shown) | |||
| The Conquering Power | 1921 | Metro | Turner | 25 Aug 96, 5 Jun 96, 20 May 96, 22 Oct 95 | ||
| The Crowd | 1928 | MGM | Turner | Carl Davis | 14 Mar 97, 25 Aug 96, 28 Apr 96, 1 Mar 96, 28 May 95, 26 Dec 94, 25 Jul 94 | |
| Desert Nights | 1929 | MGM | Turner | 6 Nov 94 | ||
| Diary of a Lost Girl | 1929 | Kino | 13 Apr 97, 17 Nov 96 | |||
| The Divine Lady | 1929 | First National | Turner | Orchestral | 2 Mar 96, 3 Mar 95, 28 Aug 94 | UCLA restoration |
| Don Juan | 1926 | Warner Bros. | Turner | Vitaphone orchestra | 6 Aug 96, 15 Nov 95, 17 Oct 95, 7 May 95, 29 Jan 95, 21 Aug 94 | |
| The End of St. Petersburg | 1927 | Kino | 20 Dec 96, 22 Sep 96 | |||
| The First Auto | 1927 | Warner Bros. | Turner | Vitaphone orchestra,
Herman Heller |
5 May 96, 22 Apr 95, 31 Jul 94 | UCLA restoration |
| Flesh and the Devil | 1926 | MGM | Turner | Carl Davis | 11 May 97, 21 Jun 96, 30 May 96, 3 Jan 96, 4 Apr 95, 3 Nov 94 | |
| The Flying Fleet | 1929 | MGM | Turner | Movietone orchestra | 9 Dec 95 | |
| Foolish Wives | 1922 | Kino | 25 May 97, 10 Nov 96, 26 Jul 96 | |||
| The Four Horsemen
of the Apocalypse |
1921 | Metro | Turner | Carl Davis | 27 Apr 97, 20 May 96, 24 Apr 96, 8 Jan 96, 24 Sep 95, 15 Jan 95, 26 Dec 94, 25 Jul 94 | |
| Girl Shy | 1924 | Harold Lloyd | Thames for the Harold Lloyd Trust | Jim Parker | 11 Aug 96, 10 Dec 95, 8 Oct 95 | |
| The Gold Rush | 1925 | Killiam | 16 Apr 97, 3 Nov 96, 18 Aug 96, 27 Apr 96, 10 Dec 95, 15 Oct 95 | |||
| Greed | 1925 | MGM | Turner | Carl Davis | 25 May 97, 13 Nov 96, 26 Jul 96, 28 Apr 96 | |
| He Who Gets Slapped | 1924 | MGM | Turner | stock orchestral | 12 Jan 97, 30 May 96, 7 Jan 96, 11 Jul 95, 26 Dec 94, 25 Jul 94 | |
| Hot Water | 1924 | Harold Lloyd | Thames for the Harold Lloyd Trust | Adrian Johnston | 20 Apr 97, 10 Dec 95, 26 Nov 95 | |
| The Hunchback of Notre Dame | 1923 | Kino | 24 Feb 97, 13 Dec 96, 21 Jun 96 | |||
| It | 1927 | Paramount | 8 Jun 97 | |||
| The Jazz Singer | 1927 | Warner Bros. | Turner | Vitaphone orchestra,
part talking |
25 Mar 97, 13 Jan 97, 6 Aug 96, 1 Mar 96, 20 Oct 94 | |
| The Joyless Street | 1925 | Kino | 13 Apr 97, 11 Dec 96, 8 Oct 96 | |||
| The Kid Brother | 1927 | Harold Lloyd | Thames for the Harold Lloyd Trust | Carl Davis | 18 Apr 97, 16 Jun 96, 10 Dec 95, 17 Sep 95 | |
| The Kiss | 1929 | MGM | Turner | Movietone orchestra | 23 Jul 97, 18 Sep 95, 13 Feb 95, 6 Nov 94 | |
| The Last Laugh | 1924 | Kino | Timothy Brock | 31 Jan 97, 15 Sep 96, 25 Jun 96 | ||
| The Last of the Mohicans | 1920 | Milestone | R.J. Miller
(synthesizer) |
27 Jul 97, 2 Feb 97 | George Eastman House version for Lumivision | |
| Lilac Time | 1928 | First National | Turner | 8 Apr 95 | scheduled but not shown | |
| The Lost World | 1925 | Milestone | R.J. Miller
(synthesizer) |
20 Jul 97, 4 Apr 97 | George Eastman House version for Lumivision | |
| Love | 1927 | MGM | Turner | Arnold Brostof | 10 Jul 97, 13 Feb 97, 24 Nov 96, 21 Jan 96, 22 Oct 95, 18 Sep 95, 5 Apr 95, 14 Feb 95, 8 Jan 95, 17 Dec 94 | |
| MGM 1925 Studio Tour | 1925 | MGM | Turner | stock orchestral | 15 Jan 95, 26 Dec 94 | |
| Male and Female | 1919 | Kino | 23 Jun 97 | |||
| Mare Nostrum | 1925 | MGM | Turner | 20 May 96, 4 Nov 95 | ||
| The Matinee Idol | 1928 | Columbia | Columbia | Robert Israel | 8 Jun 97 | |
| Metropolis | 1927 | Kino | 1 Jun 97, 22 Nov 96, 29 Sep 96, 25 Jun 96 | |||
| The Monster | 1925 | Metro- Goldwyn | Turner | stock orchestral | 5 Jan 97 | |
| The Mysterious Island | MGM | Turner | Movietone orchestra | 9 Feb 97, 10 Jan 96, 6 Nov 95, 20 Jan 95, 3 Nov 94, 18 Sep 94 | ||
| Noah's Ark | Warner Bros. | Turner | Vitaphone orchestra,
part talking |
22 Sep 96, 21 May 95, 2 Apr 95, 11 Sep 94 | UCLA restoration | |
| Nosferatu | 1922 | Kino | 22 Nov 96, 25 Jun 96 | |||
| Old San Francisco | 1927 | Warner Bros. | Turner | Vitaphone score compiled by Hugo Reisenfeld, Joseph Zuro conducting | 17 Feb 97, 17 Oct 95, 11 Jun 95, 11 Dec 94, 7 Aug 94 | UCLA restoration |
| Our Dancing Daughters | 1928 | MGM | Turner | Movietone orchestra | 24 Jun 97, 18 Jan 97, 12 May 96, 1 Mar 96, 16 Jun 95, 9 Mar 95, 13 Nov 94 | |
| Our Modern Maidens | 1929 | MGM | Turner | Movietone orchestra | 24 Jun 97, 19 May 96 | |
| The Outlaw and His Wife | 1917 | Kino | 11 Dec 96, 24 Jun 96 | |||
| The Pagan | 1929 | MGM | Turner | Movietone orchestra | 20 Dec 95, 5 Nov 95, 20 Aug 95, 1 Aug 95, 15 Jul 95, 1 Apr 95, 18 Dec 94, 23 Oct 94 | |
| The Phantom of the Opera | 1925 | Kino | 15 Jun 97, 26 Jan 97 | |||
| The Prisoner of Zenda | 1922 | Metro | Turner | 25 Aug 96, 20 May 96, 22 Oct 95 | ||
| Queen Kelly | 1929 | Swanson | Kino | 23 Jun 97, 21 Oct 96, 26 Jul 96 | ||
| Regeneration | 1915 | Kino | 8 Dec 96, 6 Oct 96 | |||
| Sadie Thompson | 1928 | Kino | 23 Jun 97, 9 Dec 96, 13 Oct 96 | |||
| Safety Last | 1923 | Harold Lloyd | Thames for the Harold Lloyd Trust | Carl Davis | 18 Apr 97, 11 Aug 96, 10 Dec 95, 8 Oct 95 | |
| The Scarlet Letter | 1926 | MGM | Turner | stock orchestral | 24 Jul 97, 10 Feb 97 | |
| The Sea Hawk | 1924 | First National | Turner | organ
(Robert Israel) |
4 Jun 95, 26 Dec 94, 25 Sep 94, 30 Jul 94, 25 Jul 94 | UCLA restoration |
| Seven Footprints to Satan | 1929 | First National | Turner | scheduled but not shown | ||
| Show Boat
|
1929 | Universal | Turner | Movietone orchestra | 16 Jan 97, 8 Jul 95 | |
| Show People | 1928 | MGM | Turner | Carl Davis | 3 Jan 97, 1 Dec 96, 18 Aug 96, 3 Jan 96, 12 Jan 95, 2 Oct 94, 26 Aug 94 | |
| The Singing Fool | 1928 | Warner Bros. | Turner | 20 Oct 94 | ||
| The Single Standard | 1929 | MGM | Turner | Movietone orchestra | 22 May 97, 5 Jun 96 | |
| Speedy | 1928 | Harold Lloyd | Thames for the Harold Lloyd Trust | Carl Davis | 20 Apr 97, 23 Jun 96, 10 Dec 95 | |
| Spite Marriage | 1929 | MGM | Turner | Movietone orchestra | 17 Apr 97, 4 Nov 96, 4 Aug 96, 1 Oct 95, 6 Aug 95, 4 Oct 94 | |
| The Student Prince
in Old Heidelberg |
1927 | MGM | Turner | Carl Davis | 6 Jul 97, 11 Oct 96, 1 Feb 96, 28 Jan 96, 25 Jun 95 | |
| Tabu | 1931 | Milestone | Hugo Reisenfeld | 29 Mar 97 | UCLA Restoration | |
| La Terre | Thames Television for Photoplay Productions | 4 May 97 | 12 Dec 96, 26 Jun 96, 10 Sep 95 | |||
| The Thief of Bagdad | 1924 | Kino | 8 Dec 96, 27 Oct 96 | |||
| Tide of Empire | 1929 | MGM | Turner | Movietone orchestra | 5 Nov 95, 14 Aug 94 | |
| Tillie's Punctured Romance | 1914 | Killiam | 16 Apr 97, 18 Aug 96, 15 Oct 95 | |||
| The Torrent | 1926 | MGM | Turner | 8 Jun 97 | ||
| Traffic in Souls | 1913 | Kino | 23 Jun 97 | |||
| Trail of '98 | 1929 | MGM | Turner | Movietone orchestra | 20 Oct 96, 26 May 96, 18 Jun 95, 27 Nov 94, 16 Oct 94 | |
| 20,000 Leagues Under the Sea | 1916 | Kino | 9 Feb 97, 14 Jul 96 | |||
| The Unholy Three | 1925 | MGM | Turner | 25 Jul 97, 19 Jan 97 | ||
| The Unknown | 1927 | MGM | Turner | Alloy Orchestra | 8 Jun 97 | |
| The Viking | 1929 | MGM | Turner | Movietone orchestra | 22 Nov 96, 16 Dec 94 | |
| Way Down East | 1920 | Kino | 30 Dec 96, 21 Jul 96 | |||
| West of Zanzibar | 1928 | MGM | Turner | Movietone orchestra | 21 Nov 96, 21 Aug 96, 6 Nov 95, 10 Nov 95, 11 Jul 95 | |
| Where East is East | 1929 | MGM | Turner | 11 Jul 95, 24 Jul 94 | ||
| White Shadows
in the South Seas |
1928 | MGM | Turner | Movietone orchestra | 29 Mar 97, 1 Mar 96, 13 Aug 95, 1 Aug 95, 7 Mar 95, 1 Jan 95 | |
| Wild Orchids | MGM | Turner | 22 May 97 | |||
| The Wind | 1928 | MGM | Turner | Carl Davis | 11 Dec 96, 24 Jun 96, 28 Apr 96, 14 Jan 96, 23 Apr 95, 4 Dec 94 | |
| A Woman of Affairs | 1928 | MGM | Turner | Carl Davis | 10 Jul 97, 23 Jun 97, 22 May 97, 30 Jul 96, 1 Mar 96, 26 Mar 95, 13 Jan 95, 3 Nov 94 |
Return to Silent Film Sources
Home Page
This page is a work in progress. Send suggestions to David Pierce, sunrise@dc.infi.net
© 1997 David Pierce
Revision 1.1.4